Custom shapes and sizes of both EPS and polyethylene foam for floating booms. Fast turn-around and competitive prices.
Here At Universal Foam Products, we’re ready to help you build your floating boat dock or party deck!
The marine environment can be challenging, but expanded polystyrene (EPS) flotation blocks have withstood the test of time. Often confused with STYROFOAM™ Brand Foam, EPS is lightweight and extremely buoyant, can be shaped and molded to fit the demand of marine construction and it holds up under year around environmental conditions. |
---|
EPS Flotation Blocks
The marine environment can be tough: extreme temperatures, constant exposure to salt and water, and a demand for structures which can take a beating. If you’re building a floating dock, expanded polystyrene is an excellent economical choice. It’s waterproof and if it’s punctured or damaged, your dock will continue to function. EPS is also environmentally friendly and its lightweight nature makes transport and assembly simple. EPS floatation blocks are supplied in an infinite number of sizes to accommodate your requirements. Each cubic foot of EPS will float 55-lbs. of weight.
Formex® Encapsulated Floats
Since many public bodies of water now require floatation to be encapsulated, Universal Foam Products also offers a full line of encapsulated dock floats manufactured by Formex® that install quickly and are extremely durable.
32 Different Sizes In-Stock and Ready to Ship!
You don’t have to limit yourself to a pre-built configuration. Your dock
is as customizable as you want it to be.
With 32 different HMWPE encapsulated float sizes in-stock and ready to
ship, there’s no limit to building the ultimate floating dock.
Lightweight Expanded Polystyrene (EPS) Core
Formex® dock floats are built using a rugged molded shell made from high density, high molecular weight polyethylene — a material which is also used for automotive gas tanks and canoes. The high tensile strength shell is resistant to impacts and is impermeable to water. The ultraviolet radiation resistant shell protects the foam core from wave action, animals, marine organisms, solvents and fuels.
Tough Outer Shells, Built to Last
Formex® dock floats are built using a rugged molded shell made from high density, high molecular weight polyethylene — a material which is also used for automotive gas tanks and canoes. The high tensile strength shell is resistant to impacts and is impermeable to water. The ultraviolet radiation resistant shell protects the foam core from wave action, animals, marine organisms, solvents and fuels.
Installs Quickly and Easily
The floats mount directly to most any type of construction material using lag screws. Patented Quick Connect Strips (time tested feature that allows fast, secure, easy mounting) along the perimeter under the top surface allow attachment along their length or width. Quick Connect Strips (0.3″ thick by 3.875″ wide) are located horizontally along the perimeter under the top surface. Simplicity of design allows great flexibility while maintaining a positive strong attachment.
Reliable and Secure
Formex® dock floats have survived major hurricanes, remaining attached to docks that were decimated by the storms. Their reputation for quality and integrity has brought customers from every state. Formex® dock floats have a 12-Year Limited Warranty and meets U.S. Army Corps of Engineers Regulations. You won’t find a more solid and reliable dock flotation system anywhere!
Sizing Chart Top Mount Floats
Size | Volume | Weight | Buoyancy | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|---|
3′x4′x7″ | 7.0ft3 | 23 lbs | 414 | 38.5″ | 47″ | 48″ | 27″ | 35.2″ | 36″ | 7.4″ | 3″ |
2′x4′x12″ | 7.5ft3 | 22 lbs | 446 | 36″ | 47″ | 48″ | 12″ | 23″ | 24″ | 12″ | 4″ |
3′x4′x12″ | 11.3ft3 | 31 lbs | 674 | 36″ | 47″ | 48″ | 24″ | 35″ | 36″ | 12″ | 4″ |
4′x4′x12″ | 15.3ft3 | 41 lbs | 914 | 36″ | 47″ | 48″ | 36″ | 47″ | 48″ | 12″ | 4″ |
6′x4′x12″ | 23.0ft3 | 65 lbs | 1370 | 60″ | 71″ | 72″ | 36″ | 47″ | 48″ | 12″ | 4″ |
8′x4′x12″ | 30.1ft3 | 75 lbs | 1800 | 84″ | 95″ | 96″ | 36″ | 47″ | 48″ | 12″ | 4″ |
2′x4′x16″ | 9.7ft3 | 25 lbs | 580 | 36″ | 47″ | 48″ | 12″ | 23″ | 24″ | 16″ | 4″ |
3′x4′x16″ | 15.2ft3 | 35 lbs | 913 | 36″ | 47″ | 48″ | 24″ | 35″ | 36″ | 16″ | 4″ |
3′x6′x16″ | 21.64ft3 | 52 lbs | 1350 | 60″ | 71″ | 72″ | 24″ | 35″ | 36″ | 16″ | 4″ |
4′x4′x16″ | 20.0ft3 | 46 lbs | 1202 | 36″ | 47″ | 48″ | 36″ | 47″ | 48″ | 16″ | 4″ |
6′x4′x16″ | 30.8ft3 | 69 lbs | 1851 | 60″ | 71″ | 72″ | 36″ | 47″ | 48″ | 16″ | 4″ |
8′x4′x16″ | 40.1ft3 | 91 lbs | 2415 | 84″ | 95″ | 96″ | 36″ | 47″ | 48″ | 16″ | 4″ |
2′x4′x18″ | 11.2ft3 | 29 lbs | 670 | 36″ | 47″ | 48″ | 12″ | 23″ | 24″ | 17.7″ | 5.7″ |
3′x4′x18″ | 17.1ft3 | 39 lbs | 1028 | 36″ | 47″ | 48″ | 24″ | 35″ | 36″ | 17.7″ | 5.7″ |
4′x4′x18″ | 23.0ft3 | 52 lbs | 1383 | 36″ | 47″ | 48″ | 36″ | 47″ | 48″ | 17.7″ | 5.7″ |
6′x4′x18″ | 34.7ft3 | 75 lbs | 2090 | 60″ | 71″ | 72″ | 36″ | 47″ | 48″ | 17.7″ | 5.7″ |
8′x4′x18″ | 44.8ft3 | 98 lbs | 2700 | 84″ | 95″ | 96″ | 36″ | 47″ | 48″ | 17.7″ | 5.7″ |
2′x4′x20″ | 12.4ft3 | 29 lbs | 744 | 36″ | 47″ | 48″ | 12″ | 23″ | 24″ | 20″ | 12″ |
3′x4′x20″ | 19.1ft3 | 44 lbs | 1154 | 36″ | 47″ | 48″ | 24″ | 35″ | 36″ | 20″ | 12″ |
4′x4′x20″ | 25.6ft3 | 54 lbs | 1544 | 36″ | 47″ | 48″ | 36″ | 47″ | 48″ | 20″ | 12″ |
6′x4′x20″ | 38.2ft3 | 80 lbs | 2308 | 60″ | 71″ | 72″ | 36″ | 47″ | 48″ | 20″ | 12″ |
8′x4′x20″ | 50.0ft3 | 111 lbs | 3013 | 84″ | 95″ | 96″ | 36″ | 47″ | 48″ | 20″ | 12″ |
2′x4′x24″ | 15.0ft3 | 33 lbs | 903 | 36″ | 47″ | 48″ | 12″ | 23″ | 24″ | 24″ | 12″ |
3′x4′x24″ | 22.9ft3 | 52 lbs | 1377 | 36″ | 47″ | 48″ | 24″ | 35″ | 36″ | 24″ | 12″ |
3′x6′x24″ | 33.65ft3 | 70 lbs | 2100 | 60″ | 71″ | 72″ | 24″ | 35″ | 36″ | 24″ | 12″ |
4′x4′x24″ | 30.7ft3 | 65 lbs | 1851 | 36″ | 47″ | 48″ | 36″ | 47″ | 48″ | 24″ | 12″ |
6′x4′x24″ | 46.5ft3 | 92 lbs | 2810 | 60″ | 71″ | 72″ | 36″ | 47″ | 48″ | 24″ | 12″ |
8′x4′x24″ | 61.3ft3 | 124 lbs | 3700 | 84″ | 95″ | 96″ | 36″ | 47″ | 48″ | 24″ | 12″ |
Sizing Chart Flange Mount Floats
Size | Volume | Weight | Buoyancy | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|---|
2′x3′x12″ | 5.0ft3 | 13 lbs | 300 | — | — | 36″ | — | — | 24″ | 12.5″ | — |
2′x4′x12″” | 6.7ft3 | 19 lbs | 400 | — | — | 48″ | — | — | 24″ | 12.5″ | — |
2′x4′x16″ | 8.8ft3 | 24 lbs | 526 | — | — | 48″ | — | — | 24″ | 16″ | — |
3′x4′x16″ | 13.8ft3 | 36 lbs | 826 | — | — | 47.75″ | — | — | 36″ | 16.25″ | — |