BALLS, STYROFOAM® Brand Foam
PACKAGED BALLS - (UPC CODED) | |||
---|---|---|---|
Stock No. | Case Pack | Description | Wt. Per Unit Pack |
BA1S | 36 | Packaged 1" Snowballs-16 Per Pkg - White | 1 lb |
BA125S | 24 | Packaged 1-1/4" Snowballs-12 Per Pkg - White | 2 lb |
BA15S | 24 | Packaged 1-1/2" Snowballs-12 Per Pkg - White | 1-1/4 lb |
BA2S | 24 | Packaged 2" Snowballs-12 Per Pkg - White | 2-1/4 lb |
BA25S | 24 | Packaged 2-1/2" Snowballs-6 Per Pkg - White | 2 lb |
BA3S | 24 | Packaged 3" Snowballs-6 Per Pkg - White | 3-1/2 lb |
BA4S | 36 | Packaged 4" Snowballs-2 Per Pkg - White | 4-1/2 lb |
BA5S | 36 | Packaged 5" Snowballs-1 Per Pkg - White | 4-1/4 lb |
BA6S | 12 | Packaged 6" Snowballs-1 Per Pkg - White | 4-1/2 lb |
BA8S | 12 | Packaged 8" Snowballs-1 Per Pkg - White | 7 lb |
BALLS - DEALER PACK | |||
---|---|---|---|
Stock No. | Case Pack | Description | Wt. Per Unit Pack |
BA1 | 432 | 1" Ball - White | 3/4 lb |
BA125 | 288 | 1-1/4" Ball - White | 3/4 lb |
BA15 | 288 | 1-1/2" Ball - White | 1-1/4 lb |
BA2 | 144 | 2" Ball - White | 1-1/4 lb |
BA25 | 144 | 2-1/2" Ball - White | 2 lb |
BA3 | 72 | 3" Ball - White | 2 lb |
BA35 | 60 | 3-1/2" Ball - White | 2-1/4 lb |
BA4 | 36 | 4" Ball - White | 2-1/4 lb |
BA5 | 24 | 5" Ball - White | 2-3/4 lb |
BA6 | 12 | 6" Ball - White | 2-1/2 lb |
BA7 | 12 | 7" Ball - White | 7 lb |
BA8 | 12 | 8" Ball - White | 6 lb |
BA10 | 6 | 10" Solid Ball, Bagged - White | 8 lb |
BA12 | 6 | 12" Solid Ball, Bagged - White | 9-1/2 lb |
BALLS - BULK | |||
---|---|---|---|
Stock No. | Case Pack | Description | Wt. Per Unit Pack |
BA1B | 2000 | 1" Ball-Bulk Pack - White | 2-1/2 lb |
BA125B | 2000 | 1-1/4" Ball-Bulk Pack - White | 4 lb |
BA15B | 2500 | 1-1/2" Ball-Bulk Pack - White | 8 lb |
BA2B | 2750 | 2" Ball-Bulk Pack - White | 16-3/4 lb |
BA25B | 1250 | 2-1/2" Ball-Bulk Pack - White | 15-3/4 lb |
BA3B | 770 | 3" Ball-Bulk Pack - White | 14-3/4 lb |
BA35B | 500 | 3-1/2" Ball-Bulk Pack - White | 15 lb |
BA4B | 310 | 4" Ball-Bulk Pack - White | 17 lb |
BA5B | 160 | 5" Ball-Bulk Pack - White | 14 lb |
BA6B | 92 | 6" Ball-Bulk Pack - White | 13-1/2 lb |
BA7B | 50 | 7" Ball-Bulk Pack - White | 16 lb |
BA8B | 36 | 8" Ball-Bulk Pack - White | 17 lb |
BALLS - BULK BAGGED - (CASE LOTS ONLY) | |||
---|---|---|---|
Stock No. | Case Pack | Description | Wt. Per Unit Pack |
BA1BB | 48 | 1" Snowballs - White | 8 lb |
BA125BB | 36 | 1-1/4" Snowballs - White | 9-1/2 lb |
BA15BB | 36 | 1-1/2" Snowballs - White | 7-1/2 lb |
BA2BB | 50 | 2" Snowballs - White | 15 lb |
BA25BB | 30 | 2-1/2" Snowballs - White | 13-1/2 lb |
BA3BB | 30 | 3" Snowballs - White | 14-1/2 lb |
BA35BB | 17 | 3-1/2" Snowballs - White | 14-1/2 lb |
BA4BB | 24 | 4" Snowballs - White | 14-1/2 lb |
BA5BB | 24 | 5" Snowballs - White | 13-1/2 lb |
BA6BB | 14 | 6" Snowballs - White | 14 lb |
HOLLOW HALF BALLS | |||
---|---|---|---|
Stock No. | Case Pack | Description | Wt. Per Unit Pack |
BA8HH | 8 | 1/2 Rd. Ball 8" Hollow - White | 2 lb |
BA10HH | 6 | 1/2 Rd. Ball 10" Hollow - White | 2-1/2 lb |
BA12HH | 4 | 1/2 Rd. Ball 12" Hollow - White | 2-1/4 lb |
CONES - STYROFOAM® Brand Foam
WHITE - DEALER PACK | |||
---|---|---|---|
Stock No. | Case Pack | Description | Wt. Per Unit Pack |
C32W | 48 | 3x2" White Cone | 3/4 lb |
C42W | 48 | 4x2-1/2" White Cone | 1-1/4 lb |
C63W | 48 | 6x3" White Cone | 1-3/4 lb |
C83W | 36 | 8x3" White Cone | 1-3/4 lb |
C94W | 24 | 9x4" White Cone | 2 lb |
C124W | 24 | 12x4" White Cone | 2-3/4 lb |
C125W | 24 | 12x5" White Cone | 4-1/4 lb |
C154W | 18 | 15x4" White Cone | 2-3/4 lb |
C155W | 12 | 15x5" White Cone | 2-3/4 lb |
C184W | 12 | 18x4" White Cone | 2 lb |
C185W | 12 | 18x5" White Cone | 4 lb |
C215W | 8 | 21x5" White Cone | 2-1/2 lb |
C246W | 6 | 24x6" White Cone | 4 lb |
C306W | 6 | 30x6" White Cone | 4 lb |
C366W | 6 | 36x6" White Cone | 4-1/2 lb |
GREEN - DEALER PACK | |||
---|---|---|---|
Stock No. | Case Pack | Description | Wt. Per Unit Pack |
C63G | 48 | 6x3" Green Cone | 1-3/4 lb |
C94G | 24 | 9x4" Green Cone | 2 lb |
C124G | 24 | 12x4" Green Cone | 2-3/4 lb |
C125G | 24 | 12x5" Green Cone | 5 lb |
C185G | 12 | 18x5" Green Cone | 4 lb |
C246G | 6 | 24x6" Green Cone | 3 lb |
WHITE - BULK | |||
---|---|---|---|
Stock No. | Case Pack | Description | Wt. Per Unit Pack |
C32WB | 500 | 3x2" White Cone | 3-1/2 lb |
C42WB | 500 | 4x2-1/2" White Cone | 7-1/2 lb |
C63WB | 250 | 6x3" White Cone | 8 lb |
C94WB | 240 | 9x4" White Cone | 16-1/2 lb |
C124WB | 180 | 12x4" White Cone | 17 lb |
C125WB | 120 | 12x5" White Cone | 14-3/4 lb |
C154WB | 132 | 15x4" White Cone | 15 lb |
C155WB | 80 | 15x5" White Cone | 15 lb |
C185WB | 70 | 18x5" White Cone | 13-1/4 lb |
Stock No. | Case Pack | Description | Wt. Per Unit Pack |
---|---|---|---|
C42WBB | 18 | 4x2-1/2" White Cone | 7-1/2 lb |
C63WBB | 9 | 6x3" White Cone | 7-1/2 lb |
C94WBB | 18 | 9x4" White Cone | 15-3/4 lb |
C124WBB | 12 | 12x4" White Cone | 14-1/2 lb |
C125WBB | 8 | 12x5" White Cone | 14 lb |
C154WBB | 21 | 15x4" White Cone | 15-1/2 lb |
WHITE - PACKAGED - (UPC CODED) | |||
---|---|---|---|
Stock No. | Case Pack | Description | Wt. Per Unit Pack |
C42WS | 24 | 4x2-1/2" White Cone 2 Per Pkg | 1-1/4 lb |
C63WS | 24 | 6x3" White Cone 2 Per Pkg | 2 lb |
C94WS | 24 | 9x4" White Cone, Shrink-Wrapped | 2 lb |
C124WS | 24 | 12x4" White Cone, Shrink-Wrapped | 3 lb |
C125WS | 24 | 12x5" White Cone, Shrink-Wrapped | 3 lb |
C154WS | 18 | 15x4" White Cone, Shrink-Wrapped | 2-1/2 lb |
C184WS | 12 | 18x4" White Cone, Shrink-Wrapped | 2-1/4 lb |
C185WS | 12 | 18x5" White Cone, Shrink-Wrapped | 2 lb |
GREEN - PACKAGED - (UPC CODED) | |||
---|---|---|---|
Stock No. | Case Pack | Description | Wt. Per Unit Pack |
C94GS | 24 | 9x4" Green Cone, Shrink-Wrapped | 2 lb |
C124GS | 24 | 12x4" Green Cone, Shrink-Wrapped | 2-3/4 lb |
C125GS | 24 | 12x5" Green Cone, Shrink-Wrapped | 3 lb |
C185GS | 12 | 18x5" Green Cone, Shrink-Wrapped | 4 lb |
CROSSES, STYROFOAM® Brand Foam
REGULAR CROSSES | |||
---|---|---|---|
Stock No. | Case Pack | Description | Wt. Per Unit Pack |
C6W | 72 | 6" Cross, 1 Pc. 6x4x3/4" - White | 2 lb |
C12W | 36 | 12" Cross, 2 Pc. 12x8x1-1/2x2" Face - White | 3-1/2 lb |
C18W | 24 | 18" Cross, 2 Pc. 18x12x2x3" Face - White | 6 lb |
C24W | 24 | 24" Cross, 2 Pc. 24x15x2x3" Face - White | 7-1/2 lb |
CB18W | 95 | 18" Cross, 2 Pc. 18x12x2x3" Face - White | 18 lb |
CB24W/6 | 6 | 24" Cross, 2 Pc. 24x15x2x3" Face/6 pack - White | 2 lb |
CB24W | 72 | 24" Cross, 2 Pc. 24x15x2x3" Face - White | 18 lb |
CB30W/6 | 6 | 30" Cross, 2 Pc. 30x18x2x4" Face/6 pack - White | 3 lb |
CB30W | 42 | 30" Cross, 2 Pc. 30x18x2x4" Face - White | 18 lb |
CB36W/6 | 6 | 36" Cross, 2 Pc. 36x22x2x4" Face/6 pack - White | 3 lb |
CB36W | 36 | 36" Cross, 2 Pc. 36x22x2x4" Face - White | 18 lb |
CB42W/6 | 6 | 42" Cross, 2 Pc. 42x28x2x4" Face/6 pack - White | 6 lb |
CB42W | 30 | 42" Cross, 2 Pc. 42x28x2x4" Face - White | 18 lb |
CB48W/6 | 6 | 48" Cross, 2 Pc. 48x30x2x4" Face/6 pack - White | 6 lb |
CB48W | 30 | 48" Cross, 2 Pc. 48x30x2x4" Face - White | 18 lb |
ECONOMY CROSSES - WHITE | |||
---|---|---|---|
Stock No. | Case Pack | Description | Wt. Per Unit Pack |
CE12W | 100 | 12" Cross, 2 Pc. 12x8x1-1/2x2" Face - White | 7-1/2 lb |
CE18W | 120 | 18" Cross, 2 Pc. 18x12x2x2-3/8" Face - White | 18 lb |
CE24W/6 | 6 | 24" Cross, 2 Pc. 24x15x2x2-1/2" Face/6 pack - White | 2 lb |
CE24W | 80 | 24" Cross, 2 Pc. 24x15x2x2-1/2" Face - White | 18 lb |
CE30W/6 | 6 | 30" Cross, 2 Pc. 30x18x2x2-3/4" Face/6 pack - White | 2 lb |
CE30W | 62 | 30" Cross, 2 Pc. 30x18x2x2-3/4" Face - White | 19 lb |
CE36W/6 | 6 | 36" Cross, 2 Pc. 36x22x2x3" Face/6 pack - White | 3 lb |
CE36W | 48 | 36" Cross, 2 Pc. 36x22x2x3" Face - White | 19 lb |
OLD RUGGED CROSS | |||
---|---|---|---|
Stock No. | Case Pack | Description | Wt. Per Unit Pack |
CR18B | 24 | 18" Cross, 2 Pc. 18x12x2x3" Face, Brown | 8 lb |
CR24B | 24 | 24" Cross, 2 Pc. 24x15x2x3" Face, Brown | 10 lb |
CR30B | 18 | 30" Cross, 2 Pc. 30x18x2x4" Face, Brown | 10 lb |
CR36B | 12 | 36" Cross, 2 Pc. 36x22x2x4" Face, Brown | 9 lb |
ONE PIECE CROSSES OF STYROFOAM® Brand Foam | |||
---|---|---|---|
Stock No. | Case Pack | Description | Wt. Per Unit Pack |
C12W1PC | 48 | 12" Cross, 1 Pc. 12x8x1-1/2x2" Face - White | 6 lb |
C18W1PC | 24 | 18" Cross, 1 Pc. 18x12x1-1/2x2-1/4" Face - White | 5 lb |
C24W1PC | 18 | 24" Cross, 1 Pc. 24x14x1-1/2x2-1/2" Face - White | 6 lb |
C30W1PC | 16 | 30" Cross, 1 Pc. 30x15x2x3" Face - White | 8 lb |
C36W1PC | 20 | 36" Cross, 1 Pc. 36x18x2x3" Face - White | 13 lb |
CUBES, STYROFOAM® Brand Foam
CUBES | |||
---|---|---|---|
Stock No. | Case Pack | Description | Wt. Per Unit Pack |
B333G | 24 | 3x3x3" Cube - Green | 1 lb |
B333W | 24 | 3x3x3" Cube - White | 1 lb |
B555G | 12 | 5x5x5" Cube - Green | 2.6 lb |
B555W | 12 | 5x5x5" Cube - White | 2.6 lb |
B888G | 8 | 8x8x8" Cube - Green | 5 lb |
B888W | 8 | 8x8x8" Cube - White | 5 lb |
B101010G | 6 | 10x10x10" Cube - Green | 4 lb |
B101010W | 6 | 10x10x10" Cube - White | 4 lb |
B333GS | 24 | 3x3x3" Cube - Shrink-Wrapped - Green | 1 lb |
B333WS | 24 | 3x3x3" Cube - Shrink-Wrapped - White | 1 lb |
B555GS | 12 | 5x5x5" Cube - Shrink-Wrapped - Green | 2.6 lb |
B555WS | 12 | 5x5x5" Cube - Shrink-Wrapped - White | 2.6 lb |
B888GU | 8 | 8x8x8" Cube - Green - UPC Coded | 5 lb |
B888WU | 8 | 8x8x8" Cube - White - UPC Coded | 5 lb |
B101010GU | 6 | 10x10x10" Cube - Green - UPC Coded | 4 lb |
B101010WU | 6 | 10x10x10" Cube- White - UPC Coded | 4 lb |
BELLS, STYROFOAM® Brand Foam
BELLS | |||
---|---|---|---|
Stock No. | Case Pack | Description | Wt. Per Unit Pack |
BE20 | 144 | 2" Full Round Bell - White | 1 lb |
BE25 | 72 | 2-1/2" Full Round Bell - White | 1 lb |
BE30 | 48 | 3" Full Round Bell - White | 1-1/4 lb |
BE40 | 24 | 4" Full Round Bell - White | 3/4 lb |
BE60 | 12 | 6" Full Round Bell - White | 3 lb |
BLOCKS, STYROFOAM® Brand Foam
WHITE - DEALER PACK | |||
---|---|---|---|
Stock No. | Case Pack | Description | Wt. Per Unit Pack |
B05W | 36 | 12x12x1/2" White Block | 4 lb |
B41W | 72 | 4x10x1" White Block | 4 lb |
B61W | 36 | 6x12x1" White Block | 4 lb |
B101W | 24 | 10x12x1" White Block | 4 lb |
B181W | 20 | 18x12x1" White Block | 6-1/2 lb |
B348W/20 | 20 | 3x4x8" White Block | 3 lb |
B5125W | 36 | 5x12x1-1/4" White Block | 4 lb |
B7125W | 36 | 6-3/4x12x1-1/4" White Block | 5 lb |
B10125W | 30 | 10x12x1-1/4" White Block | 7 lb |
B15125W | 24 | 15x12x1-1/4" White Block | 7 lb |
B442W | 36 | 4x4x2" White Block | 2 lb |
B842W | 36 | 8x4x2" White Block | 3-1/2 lb |
B1242W | 36 | 12x4x2" White Block | 5-1/2 lb |
B182W | 10 | 18x12x2" White Block | 6 lb |
B4418W/8 | 8 | 4x4x18" White Sculpturing Block | 2 lb |
B6618/12 | 12 | 6x6x18" White Sculpturing Block | 9 lb |
WHITE - PACKAGED - (UPC CODED) | |||
---|---|---|---|
Stock No. | Case Pack | Description | Wt. Per Unit Pack |
B05WS | 36 | 12x12x1/2" White - Shrink-Wrapped | 4 lb |
B181WS | 20 | 18x12x1" White - Shrink-Wrapped | 5 lb |
B5125WS | 36 | 5x12x1-1/4" White - Shrink-Wrapped | 4 lb |
B7125WS | 36 | 6-3/4x12x1-1/4" White - Shrink-Wrapped | 5-1/2 lb |
B10125WS | 30 | 10x12x1-1/4" White - Shrink-Wrapped | 7 lb |
B182WS | 10 | 18x12x2" White - Shrink-Wrapped | 5 lb |
GREEN | |||
---|---|---|---|
Stock No. | Case Pack | Description | Wt. Per Unit Pack |
B615G | 24 | 12x6x1-1/2" Green Block | 3-3/4 lb |
B348G/20 | 20 | 3x4x8" Green Block | 3 lb |
B442G | 36 | 4x4x2" Green Block | 2 lb |
B842G | 36 | 8x4x2" Green Block | 3-1/2 lb |
B1242G | 36 | 12x4x2" Green Block | 5-1/2 lb |
B182G | 10 | 18x12x2" Green Block | 5 lb |
GREEN - PACKAGED - (UPC CODED) | |||
---|---|---|---|
Stock No. | Case Pack | Description | Wt. Per Unit Pack |
B7125GS | 36 | 6-3/4x12x1-1/4" Green Block - Shrink-Wrapped | 5-1/2 lb |
B20125GS | 12 | 20x12x1-1/4" Green Block - Shrink-Wrapped | 5 lb |
B842GS | 36 | 8x4x2" Green Block - Shrink-Wrapped | 4 lb |
B1242GS | 36 | 12x4x2" Green Block - Shrink-Wrapped | 5-1/2 lb |
B18122GS | 10 | 18x12x2" Green Block - Shrink-Wrapped | 5 lb |
BOARDS/SHEETS, STYROFOAM® Brand Foam
FULL CASES - GREEN | |||
---|---|---|---|
Stock No. | Units Per Cs. | Description | Wt. Per Unit Pack |
40B1G | 40 | 1x12x36" Green | 20 lb |
26B1-1/2G | 26 | 1-1/2x12x36" Green | 20 lb |
20B2G | 20 | 2x12x36" Green | 20 lb |
12B3G | 12 | 3x12x36" Green (+ 2, 2x12x36") | 20 lb |
10B4G | 10 | 4x12x36" Green | 20 lb |
10BS2G | 10 | 2x24x36" Green | 20 lb |
HALF CASES - GREEN | |||
---|---|---|---|
Stock No. | Units Per Cs. | Description | Wt. Per Unit Pack |
20B1G | 20 | 1x12x36" Green | 10 lb |
10B2G | 10 | 2x12x36" Green | 10 lb |
QUARTER CASES - GREEN | |||
---|---|---|---|
Stock No. | Units Per Cs. | Description | Wt. Per Unit Pack |
20B1/2G | 20 | 1/2x12x36" Green | 5 lb |
5B2G | 5 | 2x12x36" Green | 5 lb |
FULL CASES - WHITE | |||
---|---|---|---|
Stock No. | Units Per Cs. | Description | Wt. Per Unit Pack |
80B1/2W | 80 | 1/2x12x36" White | 20 lb |
40B1W | 40 | 1x12x36" White | 20 lb |
26B1-1/2W | 26 | 1-1/2x12x36" White | 20 lb |
20B2W | 20 | 2x12x36" White | 20 lb |
12B3W | 12 | 3x12x36" White (+ 2, 2x12x36") | 20 lb |
10B4W | 10 | 4x12x36" White | 20 lb |
20BS1W | 20 | 1x24x36" White | 20 lb |
10BS2W | 10 | 2x24x36" White | 20 lb |
HALF CASES - WHITE | |||
---|---|---|---|
Stock No. | Units Per Cs. | Description | Wt. Per Unit Pack |
40B1/2W | 40 | 1/2x12x36" White | 10 lb |
20B1W | 20 | 1x12x36" White | 10 lb |
13B1-1/2W | 13 | 1-1/2x12x36" White | 10 lb |
10B2W | 10 | 2x12x36" White | 10 lb |
QUARTER CASES - WHITE | |||
---|---|---|---|
Stock No. | Units Per Cs. | Description | Wt. Per Unit Pack |
20B1/4W | 20 | 1/4x12x36" White | 3 lb |
20B1/2W | 20 | 1/2x12x36" White | 5 lb |
10B1W | 10 | 1x12x36" White | 5 lb |
6B1-1/2W | 6 | 1-1/2x12x36" White | 5 lb |
5B2W | 5 | 2x12x36" White | 5 lb |
3B3W | 3 | 3x12x36" White | 5 lb |
LARGE BOARDS AND BILLETS - WHITE & GREEN | |||
---|---|---|---|
Stock No. | Units Per Cs. | Description | Wt. Per Unit Pack |
AP624W | 1 | 6x24x108" White, Skinned & Squared | 20 lb |
AP624G | 1 | 6x24x108" Green, Skinned & Squared | 20 lb |
AP816W | 1 | 8x16x108" White, Skinned & Squared | 18 lb |
BOKAY HOLDERS, WEDDING
BOKAY HOLDERS WITH STYROFOAM® Brand Foam | |||
---|---|---|---|
Stock No. | Case Pack | Description | Wt. Per Unit Pack |
FBH2 | 12 | Colonial #2 Holder - White 3x1-1/2x1-3/4" Disc-Top Edge Beveled Bottom Tapered to 1-1/2"-6 Pcs/Bg | 6 lb |
COMMEMORATIVE LINE
FLORAL VASES, HUGGER & SADDLES | |||
---|---|---|---|
Stock No. | Case Pack | Description | Wt. Per Unit Pack |
CV12G | 24 | Floral Vase with Styrofoam® Insert | 7 lb |
SAD6 | 24 | 6" Floral Hugger, Green Styrofoam® block/galvanized steel saddle | 8-1/4 lb |
SAD6U | 24 | 6" Floral Hugger, Green Styrofoam® block/galvanized steel saddle-UPC Coded | 8-1/4 lb |
SAD9 | 24 | 9" Saddle, Green Styrofoam® block/galvanized steel saddle | 4 lb |
SAD12 | 24 | 12" Saddle, Green Styrofoam® block/galvanized steel saddle | 6 lb |
SAD6H | 24 | 6" Hugger w/Header | 1/4 lb |
CV3U | 36 | 3" Green Cemetery Vase (3" across, 7" long not including the spike) | 7 lb |
BIBLES, STYROFOAM® Brand Foam
BIBLES | |||
---|---|---|---|
Stock No. | Case Pack | Description | Wt. Per Unit Pack |
B40 | 18 | Bible, 18x12x1-1/2" Plain - White | 7 lb |
B41 | 24 | Bible, 12x8x1-1/2" Plain - White | 5 lb |
B50S | 12 | Bible, 18x12x1-1/2" Gold Letters, Gold Edges, Shrink-Wrapped - White | 5 lb |
B51S | 24 | Bible, 12x8x1-1/2" Gold Letters, Gold Edges, Shrink-Wrapped - White | 5 lb |
B60S | 12 | Bible, 18x12x1-1/2" Gold Letters, Black Back, Shrink-Wrapped - White | 8 lb |
B90S | 12 | Bible, 18x12x2", 5" Gold Styro Letters, Gold Edges, Shrink-Wrapped - White | 6 lb |
B91S | 12 | Bible, 24x16x2", 5" Gold Styro Letters, Gold Edges, Shrink-Wrapped - White | 10 lb |
B92 | 12 | Bible, 24x16x2" Plain - White | 10 lb |
BIBLES ON STAND - GOLD EDGE | |||
---|---|---|---|
Stock No. | Case Pack | Description | Wt. Per Unit Pack |
BS36 | 2 | Bible on Stand, 36" with 18" Bible - White | 8 lb |
BS48 | 2 | Bible on Stand, 48" with 24" Bible - White | 9 lb |
GATES AJAR, STYROFOAM® Brand Foam | |||
---|---|---|---|
Stock No. | Case Pack | Description | Wt. Per Unit Pack |
GA24 | 12 | Gates Ajar, 24x16x2" Thick - White | 15 lb |
GA32 | 6 | Gates Ajar, 32x22x2" Thick - White | 10 lb |
PILLOWS, STYROFOAM® Brand Foam
WHITE | |||
---|---|---|---|
Stock No. | Case Pack | Description | Wt. Per Unit Pack |
P12W | 24 | 12x1-1/2" White Pillow | 5 lb |
P14W/18 | 18 | 14x2" White Pillow | 7 lb |
P16W/18 | 18 | 16x2" White Pillow | 7 lb |
P18W | 12 | 18x13-1/2x2" White Pillow | 7 lb |
P20W | 12 | 20x14x2" White Pillow | 10 lb |
P24W | 12 | 24x18x2" White Pillow | 12 lb |
GREEN | |||
---|---|---|---|
Stock No. | Case Pack | Description | Wt. Per Unit Pack |
P16PG | 18 | 16x2" Painted Green Pillow | 8 lb |
P18PG | 12 | 18x2" Painted Green Pillow | 10 lb |
P20PG | 12 | 20x2" Painted Green Pillow | 12 lb |
P24PG | 12 | 24x2" Painted Green Pillow | 14 lb |
SYMPATHY WREATHS, STYROFOAM® Brand Foam - (All Wreaths Are 20"x2-5/8"x2" Thick)
SYMPATHY WREATHS | |||
---|---|---|---|
Stock No. | Case Pack | Description | Wt. Per Unit Pack |
BROW20/6 | 6 | Brother Wreath - White | 4 lb |
CW20/6 | 6 | Cross Wreath - White | 4-1/4 lb |
DW20/6 | 6 | Dad Wreath - White | 4 lb |
FAW20/6 | 6 | Father Wreath - White | 4 lb |
HBW20/6 | 6 | Holy Bible Wreath, 12x8" Bible, Gold Letter & Edges - White | 4-1/4 lb |
MW20/6 | 6 | Mom Wreath - White | 4 lb |
MOW20/6 | 6 | Mother Wreath - White | 4 lb |
SIW20/6 | 6 | Sister Wreath - White | 4 lb |
DISCS, STYROFOAM® Brand Foam
WHITE - PACKAGED - (UPC CODED) | |||
---|---|---|---|
Stock No. | Case Pack | Description | Wt. Per Unit Pack |
D6125WS | 48 | 6x1-1/4" White Disc, Shrink-Wrapped | 3 lb |
D7125WS | 36 | 7-1/2x1-1/4" White Disc, Shrink-Wrapped | 3-1/2 lb |
D9125WS | 36 | 9x1-1/4" White Disc, Shrink-Wrapped | 4-1/2 lb |
D121WS | 24 | 12x1" White Disc, Shrink-Wrapped | 4-1/2 lb |
GREEN - PACKAGED - (UPC CODED) | |||
---|---|---|---|
Stock No. | Case Pack | Description | Wt. Per Unit Pack |
D6125GS | 48 | 6x1-1/4" Green Disc, Shrink-Wrapped | 3 lb |
D9125GS | 36 | 9x1-1/4" Green Disc, Shrink-Wrapped | 4-1/2 lb |
WHITE - DEALER PACK | |||
---|---|---|---|
Stock No. | Case Pack | Description | Wt. Per Unit Pack |
D575W | 60 | 5-1/4x3/4" White Disc | 2 lb |
D675W | 60 | 6x3/4" White Disc | 2 lb |
D31W | 144 | 3x1" White Disc | 3 lb |
D41W | 144 | 4x1" White Disc | 3 lb |
D61W | 48 | 6x1" White Disc | 3 lb |
D81W | 36 | 8x1" White Disc | 3 lb |
D101W | 24 | 10x1" White Disc | 3 lb |
D121W | 24 | 12x1" White Disc | 4-1/2 lb |
D161W | 12 | 16x1" White Disc | 3 lb |
D6125W | 48 | 6x1-1/4" White Disc | 2-3/4 lb |
D615W | 72 | 6x1-1/2" White Disc | 2-1/2 lb |
D7125W | 36 | 7-1/2x1-1/4" White Disc | 3-1/2 lb |
D9125W | 36 | 9x1-1/4" White Disc | 4-1/2 lb |
D915W | 24 | 9x1-1/2" White Disc | 4 lb |
D62W | 24 | 6x2" White Disc | 2 lb |
D82W | 24 | 8x2" White Disc | 4 lb |
D102W | 12 | 10x2" White Disc | 3 lb |
D122W | 12 | 12x2" White Disc | 4 lb |
GREEN - DEALER PACK | |||
---|---|---|---|
Stock No. | Case Pack | Description | Wt. Per Unit Pack |
D42G | 36 | 4x2" Green Disc | 1-1/2 lb |
D6125G | 48 | 6x1-1/4" Green Disc | 2-1/2 lb |
D615G | 48 | 6x1-1/2" Green Disc | 3-1/2 lb |
D9125G | 36 | 9x1-1/4" Green Disc | 4 lb |
D915G | 24 | 9x1-1/2" Green Disc | 4 lb |
WHITE - BULK | |||
---|---|---|---|
Stock No. | Case Pack | Description | Wt. Per Unit Pack |
D375WB | 2000 | 3x3/4" White Disc | 18 lb |
D475WB | 1458 | 4x3/4" White Disc | 18 lb |
D575WB | 645 | 5x3/4" White Disc | 8 lb |
D675WB | 648 | 6x3/4" White Disc | 19 lb |
D875WB | 360 | 8x3/4" White Disc | 19 lb |
D975WB | 200 | 9x3/4" White Disc | 18 lb |
D1075WB | 224 | 10x3/4" White Disc | 19 lb |
D1275WB | 156 | 12x3/4" White Disc | 19 lb |
D31WB | 500 | 3x1" White Disc | 7 lb |
D41WB | 500 | 4x1" White Disc | 8 lb |
D51WB | 700 | 5x1" White Disc | 18 lb |
D61WB | 480 | 6x1" White Disc | 17 lb |
D81WB | 264 | 8x1" White Disc | 17 lb |
D91WB | 208 | 9x1" White Disc | 17 lb |
D101WB | 166 | 10x1" White Disc | 17-1/2 lb |
D121WB | 120 | 12x1" White Disc | 17 lb |
D6125WB | 408 | 6x1-1/4" White Disc | 19 lb |
D7125WB | 225 | 7-1/2x1-1/4" White Disc | 17-1/2 lb |
D9125WB | 176 | 9x1-1/4" White Disc | 18-1/4 lb |
D62WB | 240 | 6x2" White Disc | 17-3/4 lb |
D82WB | 132 | 8x2" White Disc | 18 lb |
D102WB | 84 | 10x2" White Disc | 18 lb |
D122WB | 60 | 12x2" White Disc | 18 lb |
EGGS, STYROFOAM® Brand Foam
EGGS - PACKAGED - (UPC CODED) | |||
---|---|---|---|
Stock No. | Case Pack | Description | Wt. Per Unit Pack |
EG25S | 36 | 2-1/2x1-7/8" Egg-6 Per Shrink Pkg (Hen) | 2 lb |
EG3S | 36 | 3-1/16x2-5/16" Egg-4 Per Shrink Pkg (Duck) | 2-3/4 lb |
EG4S | 24 | 3-13/16x2-13/16" Egg-2 Per Shrink Pkg (Goose) | 1-3/4 lb |
EG5S | 24 | 4-7/8x3-1/2" Egg-1 Per Shrink Pkg (Swan) | 1-3/4 lb |
EG6S | 12 | 5-7/8x3-7/8" Egg-1 Per Shrink Pkg (Ostrich) | 1-3/4 lb |
EGGS - DEALER PACK | |||
---|---|---|---|
Stock No. | Case Pack | Description | Wt. Per Unit Pack |
EG1 | 288 | 1-1/8x7/8" Egg-White | 1 lb |
EG2 | 144 | 1-15/16x1-1/2" Egg-White (Banty) | 1 lb |
EG25 | 144 | 2-1/2x1-7/8" Egg-White (Hen) | 1-1/2 lb |
EG3 | 72 | 3-1/16x2-15/16" Egg-White (Duck) | 1-1/2 lb |
EG4 | 36 | 3-13/16x2-13/16" Egg-White (Goose) | 1-1/2 lb |
EG5 | 24 | 4-7/8x3-1/2" Egg-White (Swan) | 1-3/4 lb |
